} background-color: #f0f0f0; th { } text-align: left; padding: 10px; border: 1px solid #ddd; th, td { } border-collapse: collapse; table {
The world's largest car manufacturers are a diverse group of companies that produce automobiles for various purposes and markets. From luxury sedans to rugged off-road vehicles, these manufacturers offer a wide range of options to suit different consumer needs and preferences.
| Company Name | Economical Cars (<%# number of economical cars produced in the last year %%) | Environmental Friendly Vehicles (<%# number of environmentally friendly vehicles produced in the last year %%) | Gas-Efficient Cars (<%# number of gas-efficient cars produced in the last year %%) |
|---|---|---|---|
| Nissan | 20 | 15 | 30 |
| Toyota | 40 | 25 | 50 |
| Mazda | 10 | 20 | 5 |
| Volkswagen | 50 | 30 | 25 |
| General Motors | 80 | 40 | 45 |
| Ford Motor Company | 60 | 35 | 30 |
| Ford's F-150 | 80 | 40 | 45 |
| Mitsubishi Motors Corporation | 10 | 20 | 5 |
| Hyundai Motor Group | 50 | 30 | 25 |
| Fiat Chrysler Automobiles (FCA) USA LLC | 20 | 15 | 30 |
| Suzuki Motor Corporation | 5 | 10 | 2 |
| Renault S.A. | 15 | 12 | 20 |
| Audi AG | 40 | 25 | 30 |
Source: https://escatter11.fullerton.edu/nfs/team_display.php?teamid=421091