} padding: 10px; border-bottom: 1px solid #ccc; .uniform-table th, .uniform-table td { } text-align: center; margin: 0 auto; width: 80%; .table-container { } margin-bottom: 20px; .section-title { } font-family: Arial, sans-serif; body {
| Gi Type | Color | Belt Rank | Notes |
|---|---|---|---|
| Tokaido Gi | Yellow | ranks 1-6, from senior black belt to junior high school student | tied neck knot and side slit design |
| Kyokushin Gi | Pink | ranks 1-6, from senior black belt to junior high school student | tied neck knot and side slit design with a distinctive red and green pattern on the sleeve |
| Tokaido Karate Uniforms | Red | ranks 1-6, from senior black belt to junior high school student | military-style uniform with a distinctive red and white pattern on the sleeve and back |
The uniforms used in Japanese martial arts are an essential aspect of the discipline's aesthetics and functionality. Each type of uniform has its unique features, ranging from rank-specific designs to color-coded patterns.
| Gi Type | Color | Belt Rank | Notes |
|---|---|---|---|
| Tokaido Gi | Yellow | ranks 1-6, from senior black belt to junior high school student | tied neck knot and side slit design |
| Kyokushin Gi | Pink | ranks 1-6, from senior black belt to junior high school student | tied neck knot and side slit design with a distinctive red and green pattern on the sleeve |
| Tokaido Karate Uniforms | Red | ranks 1-6, from senior black belt to junior high school student | military-style uniform with a distinctive red and white pattern on the sleeve and back |
https://www.diigo.com/annotated/1dba7350a6ed56f3114ea0012cc1f670