} background-color: #f0f0f0; th { } text-align: left; padding: 8px; border: 1px solid #ddd; th, td { } border-collapse: collapse; table { } font-family: Arial, sans-serif; body {
An overview of the stock quotes is provided to help investors and traders understand the market trends, news, and developments.
| Date | Quote Value (USD) | Elevator Price (USD) | Pipe Material | Installation Method | Source | ||
|---|---|---|---|---|---|---|---|
| 2022-06-22 | 10.50 | $12.00 | Copper | Mechanical Installation | Meade Cooperative & Elevator Supply Company | ||
| 2022-06-21 | 11.25 | $14.50 | Galvanized Steel | Cast Installation | eMeade Corporation | ||
| 2022-06-20 | 10.75 | $13.00 | Stainless Steel | Upholstery Installation | Ladder Inc. |
| Date | Quote Value (USD) | Elevator Price (USD) | Pipe Material | Installation Method | Purpose | Source | |
|---|---|---|---|---|---|---|---|
| 2022-06-22 | 10.50 | $12.00 | Copper | Mechanical Installation | Elevating Residential Units | Air Quality Improvement | Meade Cooperative & Elevator Supply Company |
| 2022-06-21 | 11.25 | $14.50 | Galvanized Steel | Cast Installation | Bathroom Fixtures | Accessibility Enhancement | eMeade Corporation |
| 2022-06-20 | 10.75 | $13.00 | Stainless Steel | Upholstery Installation | Hospitality Industry | Infection Control | Ladder Inc. |
Source: http://www.meadecoop.com/markets/stocks.php?article=pressadvantage-2022-6-22-fix-it-right-plumbing-hits-milestone-of-20-positive-reviews-from-adelaide