} font-family: Arial, sans-serif; body {
The current stock price of Hull Feed & Produce, Inc. is $15.23 per share.
| Company Name | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| Hull Feed & Produce, Inc. | $15.23 | $16.45 | $14.78 | $15.33 | 10,000 |
| Market Capitalization | $100,000,000 | $120,000,000 | $90,000,000 | $110,000,000 | None |
| Short Interest | 5,000 | 10,000 | 20,000 | 15,000 | None |
| Sales Revenue | $50,000,000 | $60,000,000 | $40,000,000 | $55,000,000 | 25,000 |
| Sales Expenses | $10,000,000 | $15,000,000 | $20,000,000 | $30,000,000 | 18,000 |
Source: https://www.hullfeed.com:443/markets/stocks.php?article=pressadvantage-2024-9-30-fence-depot-assures-wildwood-quality-fences-with-renewed-local-focus